AMR Gene Family	ERR3201908.quant
AAC(2')	25.98434
AAC(3)	8.02356
AAC(6')	307.511
ACC beta-lactamase	1.60431
ACT beta-lactamase	8.50475
ADC beta-lactamases pending classification for carbapenemase activity	4.67323
AER beta-lactamase	2.20825
AIM beta-lactamase	3.53658
ALG11 beta-lactamase	44.54266
ALI beta-lactamase	2.37378
ANT(3'')	44.46031
ANT(6)	8.72908
ANT(9)	2.497
APH(3'')	1.47217
APH(3')	20.059
AQU beta-lactamase	3.42641
ARL Beta-lactamase	5.07136
AST Beta-lactamase	3.41002
ATP-binding cassette (ABC) antibiotic efflux pump	11977.380608
Acinetobacter mutant Lpx gene conferring resistance to colistin	6.00201
Antibiotic resistant Helicobacter pylori nitroreductase	184.04023
BUT beta-lactamase	2.61346
BlaZ beta-lactamase	0.9092
CAR beta-lactamase	119.62667
CKO beta-lactamase	4.7375
CMA beta-lactamase	2.2834
CME beta-lactamase	4.87145
CMY beta-lactamase	13.05967
CPS beta-lactamase	1.54189
CRD3 beta-lactamase	50.1918
CSA beta-lactamase	6.17347
CTX-M beta-lactamase	5.82062
Cfr 23S ribosomal RNA methyltransferase	151.22953
DHA beta-lactamase	3.36993
DHT2 beta-lactamase	6.31048
EAM beta-lactamase	0.892377
EC beta-lactamase	40.39717
ECF transporter S component	7.73241
ELM beta-lactamase	21.61002
EVM beta-lactamase	15.71999
EXO beta-lactamase	1.81865
Edeine acetyltransferase	29.55709
Erm 23S ribosomal RNA methyltransferase	325.662959
FOX beta-lactamase	3.72286
GOB beta-lactamase	23.0518
General Bacterial Porin with reduced permeability to beta-lactams	1510.10011
General Bacterial Porin with reduced permeability to peptide antibiotics	380.96776
IDC beta-lactamase	5.71748
IMP beta-lactamase	7.43271
IND beta-lactamase	2.05922
Intrinsic peptide antibiotic resistant Lps	102.69198999999999
KHM beta-lactamase	2.96724
L1 family beta-lactamase	3.82163
LHK beta-lactamase	38.3631
LUS beta-lactamase	4.30849
Llm 23S ribosomal RNA methyltransferase	194.78222
MCR phosphoethanolamine transferase	240.68913999999998
MOC beta-lactamase	4.1522
MSI beta-lactamase	3.8981500000000002
Miscellaneous ABC-F subfamily ATP-binding cassette ribosomal protection proteins	936.206443
NmcA beta-lactamase	1074.08443
OKP beta-lactamase	4.12207
ORN beta-lactamase	2.38808
OXA beta-lactamase	1.98449
OXY beta-lactamase	2.08144
Outer Membrane Porin (Opr)	344.09195
PAC beta-lactamase	7.64354
PDC beta-lactamase	43.86929
PER beta-lactamase	3.08758
PJM beta-lactamase	10.89727
PNGM beta-lactamase	12.90291
Penicillin-binding protein mutations conferring resistance to beta-lactam antibiotics	724.8529139999999
Pyrazinamide resistant pncA	139.44561
Ribosomal protein mutation conferring resistance to pleuromutilin antibiotics	58.65160999999999
SGM beta-lactamase	1.44896
SHV beta-lactamase	4.26929
SRT beta-lactamase	20.87066
SST beta-lactamase	57.23822
Sed beta-lactamase	1.98038
Subclass B1 Vibrio cholerae varG beta-lactamase	4.3794699999999995
TEM beta-lactamase	18.48413
TLA beta-lactamase	51.4312
Target protecting FusB-type protein conferring resistance to Fusidic acid	3.7931
Van ligase	403.917592
ZOG beta-lactamase	5.40207
alm glycyltransferase	291.517944
aminocoumarin resistant gyrB	59.46867
aminoglycoside bifunctional resistance protein	7.31116
aminosalicylate resistant dihydrofolate synthase	7.23088
aminosalicylate resistant thymidylate synthase	127.67943
antibiotic resistant fabI	95.78499000000001
antibiotic resistant fusA	215.54535
antibiotic resistant fusE	10.013854
antibiotic resistant gidB	91.72066000000001
antibiotic resistant kasA	31.93211
antibiotic resistant ndh	79.30743
antibiotic resistant nfsA	9.29272
antibiotic-resistant GlpT	107.0537
antibiotic-resistant UhpT	72.5851
antibiotic-resistant isoleucyl-tRNA synthetase (ileS)	717.239582
antibiotic-resistant murA transferase	218.113735
antibiotic-resistant ptsI phosphotransferase	7.847720000000001
blaF family beta-lactamase	1.14781
chloramphenicol acetyltransferase (CAT)	462.97805999999997
chloramphenicol phosphotransferase	213.221821
daptomycin resistant cls	133.1349
daptomycin resistant liaS	6.69374
daptomycin resistant pgsA	143.20572
defensin resistant mprF	96.046047
elfamycin resistant EF-Tu	461.66645
fluoroquinolone resistant gyrA	252.90151
fluoroquinolone resistant gyrB	287.744562
fluoroquinolone resistant parC	22.37384
fluoroquinolone resistant parE	58.87694
fosC phosphotransferase family	33.76289
fosfomycin thiol transferase	78.72264
gimA family macrolide glycosyltransferase	43.2204
glycopeptide resistance gene cluster	2696.624932
helicase-like RNA polymerase protection protein	35.391639999999995
isoniazid resistant ethA	1.26936
isoniazid resistant inhA	107.01976
isoniazid resistant katG	78.3694
kdpDE	442.926347
lincosamide nucleotidyltransferase (LNU)	9.45163
lipid A acyltransferase	3.01977
lipid A phosphatase	12.075598
lsa-type ABC-F protein	103.04578000000001
macrolide esterase	72.10829
macrolide phosphotransferase (MPH)	9.06925
major facilitator superfamily (MFS) antibiotic efflux pump	10630.603791
methicillin resistant PBP2	210.701823
msr-type ABC-F protein	29.655046
multidrug and toxic compound extrusion (MATE) transporter	898.8505739999999
nitroimidazole reductase	69.53831000000001
non-erm 23S ribosomal RNA methyltransferase (A1067)	231.877004
non-erm 23S ribosomal RNA methyltransferase (G748)	106.26395
ole glycosyltransferase	43.3811
pmr phosphoethanolamine transferase	1606.378465
polymyxin resistance operon	294.537714
pyrazinamide resistant rpsA	72.221906
quinolone resistance protein (qnr)	138.991934
resistance-nodulation-cell division (RND) antibiotic efflux pump	11543.218304
rifampin ADP-ribosyltransferase (Arr)	2.00931
rifampin monooxygenase	232.130354
rifampin phosphotransferase	290.95365
rifamycin-resistant beta-subunit of RNA polymerase (rpoB)	400.015505
sal-type ABC-F protein	76.582832
small multidrug resistance (SMR) antibiotic efflux pump	553.625346
streptogramin vat acetyltransferase	697.4187919999999
streptothricin acetyltransferase (SAT)	270.17061
subclass B3 LRA beta-lactamase	87.27996
subclass B3 PEDO beta-lactamase	41.347629999999995
sulfonamide resistant sul	198.33969199999999
tetracycline inactivation enzyme	152.42502
tetracycline-resistant ribosomal protection protein	854.11421
trimethoprim resistant dihydrofolate reductase dfr	212.64873
undecaprenyl pyrophosphate related proteins	187.461947
vanH	755.279345
vanK	2.76269
vanR	698.751287
vanS	363.790673
vanT	356.792995
vanU	2.35919
vanV	9.74707
vanW	9.27158
vanX	106.49528000000001
vanXY	10.05405
vanY	26.98009
vanZ	8.12304
vga-type ABC-F protein	57.959678000000004
viomycin phosphotransferase	3.53834
